Men’s Team 2008 Season
Jersey Last Name First Name Pos GP GS Min G A Pts S F YC RC GWG GWA
16 Alosi Chris   12 -- 967 0 0 0 0 9 -- -- -- --
23 Arikian Ben   11 -- 923 2 2 6 13 16 -- -- -- --
19 Barberio Anthony   5 -- 148 2 0 4 2 3 -- -- -- --
13 Becerra Nelson   10 -- 683 3 0 6 13 10 -- -- -- --
21 Booth Thomas   3 -- 162 0 0 0 0 0 -- -- -- --
15 Castaneda Pavelid   5 -- 473 4 0 2 1 2 -- -- -- --
7 Cox Chris   11 -- 577 2 1 5 8 5 -- -- -- --
6 Cruz Josue   8 -- 459 0 0 0 1 12 -- -- -- --
11 Figueiredo Patrick   9 -- 278 2 0 4 7 3 -- -- -- --
20 Grella Mike   5 -- 436 5 0 10 23 5 -- -- -- --
-- Gudmundson Cory   0 -- 0 0 0 0 0 0 -- -- -- --
2 Gustafsson Joel   4 -- 338 0 0 0 1 0 -- -- -- --
12 Herman Andrew   11 -- 575 3 2 8 15 10 -- -- -- --
8 Himeno Adam   8 -- 550 1 3 5 12 1 -- -- -- --
1 Holder Hasely Thorne   10 -- 621 1 0 2 1 0 -- -- -- --
17 Ivo Alex   5 -- 327 1 3 5 6 1 -- -- -- --
5 Jolley Steve   8 -- 591 0 0 0 5 6 -- -- -- --
14 Kramer Danny   13 -- 1046 3 0 6 9 12 -- -- -- --
18 Martinez Diego   12 -- 794 0 0 0 5 11 -- -- -- --
24 Nikocevic Semso   6 -- 336 0 2 2 3 1 -- -- -- --
-- O’Brien Conor   0 -- 0 0 0 0 0 0 -- -- -- --
3 Reed David   12 -- 842 0 0 0 2 4 -- -- -- --
10 Roderick Graeme   1 -- 29 0 0 0 0 0 -- -- -- --
30 San Filippo John   7 -- 561 0 0 0 0 0 -- -- -- --
4 Skelding Oliver   14 -- 1073 0 1 1 5 12 -- -- -- --
11 Sullivan Gary   5 -- 251 0 0 0 0 2 -- -- -- --
10 Terra  Tadeu   13 -- 972 4 4 12 21 7 -- -- -- --
9 Todd Micheal   15 -- 1179 5 4 14 31 15 -- -- -- --
21 Tregila Vincent   0 -- 45 0 0 0 0 0 -- -- -- --
22 Youhil Robert   8 -- 355 0 1 1 5 2 -- -- -- --
Jersey Last Name First Name Pos GP GS Min GA GAA Saves SHFC Win Lose  Tie    
21 Booth Thomas GK 3 -- 198 5 2.272 3 15 2 0 -- -- --
1 Holder Hasely Thorne GK 9 -- 614 11 1.612 26 46 2 2 -- -- --
30 San Filippo John GK 7 -- 561 9 1.443 25 46 4 2 -- -- --
21 Tregila Vincent GK 1 -- 45 1 2 3 3 0 0 -- -- --
Men’s Team 2007 Season
Jersey Last Name First Name Pos GP GS Min G A Pts S F YC RC GWG GWA
20 Antoniades Peter F 9 -- 537 2 2 6 14 10 -- -- -- --
19 Barberio Anthony F/M 13 -- 568 1 0 2 7 10 -- -- -- --
8 Batista Jose M 12 -- 758 2 5 9 12 8 -- -- -- --
18 Bradley Rich D 12 -- 1013 0 0 0 2 14 -- -- -- --
15 Briggs Mark D 5 -- 192 0 0 0 2 5 -- -- -- --
17 Casteneda Pavelid D/M 7 -- 538 0 0 0 0 3 -- -- -- --
10 Cila Jordan F 4 -- 276 1 1 3 7 2 -- -- -- --
13 Cruz Josue D 10 -- 411 0 0 0 4 8 -- -- -- --
3 Gracia-Torres Jonathan M/F 3 -- 111 0 0 0 1 1 -- -- -- --
9 Grella Mike F 12 -- 813 5 0 10 17 7 -- -- -- --
14 Grendi Alex M/F 16 -- 1266 3 1 7 23 23 -- -- -- --
11 Hassett Raymond W M/F 6 -- 441 1 0 2 6 3 -- -- -- --
5 Jolley Steve D 10 -- 900 1 1 3 7 2 -- -- -- --
1 landers Jason GK 9 -- 810 0 0 0 0 1 -- -- -- --
16 Lynch Martin D 5 -- 260 0 0 0 2 1 -- -- -- --
2 Martinez Diego D 13 -- 954 2 0 4 3 10 -- -- -- --
12 Martinez Miguel M/F 3 -- 27 0 0 0 0 1 -- -- -- --
21 Melia Timmy GK 7 -- 630 0 0 0 0 0 -- -- -- --
7 Palacio Mike M/F 11 -- 766 2 0 4 11 7 -- -- -- --
25 Pardini John D 0 -- 0 0 0 0 0 0 -- -- -- --
6 Robson Paul D 14 -- 1254 0 2 2 1 15 -- -- -- --
24 Roderick Paul F 2 -- 44 1 0 2 0 3 -- -- -- --
-- San Filippo John Patrick GK 0 -- 0 0 0 0 0 0 -- -- -- --
4 Sullivan Gary D 12 -- 1037 2 0 4 6 13 -- -- -- --
23 Terra Tadeu M/F 10 -- 900 3 3 9 21 8 -- -- -- --
-- Watcher Drew F 1 -- 45 0 0 0 0 2 -- -- -- --
22 Watts Matthew D 16 -- 1306 0 1 1 10 12 -- -- -- --
Jersey Last Name First Name Pos GP GS Min GA GAA Saves SHFC Win Lose  Tie    
1 Landers Jason GK 9 -- 810 15 1.666 49 110 3 2 2 -- --
21 Melia Timmy GK 7 -- 630 7 1 29 65 4 2 1 -- --
Men’s Team 2006 Season
Jersey Last Name First Name Pos GP GS Min G A Pts S F YC RC GWG GWA
16 Allen Josh M 15 -- 662 0 0 0 1 16 -- -- -- --
13 Barberio Anthony F 17 -- 981 3 1 7 23 16 -- -- -- --
30 Behonick Micheal GK 2 -- 135 0 0 0 0 0 -- -- -- --
15 Bianchi Federico M 19 -- 1208 0 2 2 9 38 -- -- -- --
4 Bradley Rich D 19 -- 1645 2 0 4 7 27 -- -- -- --
26 Diaz Ruben D 14 -- 1156 1 0 2 10 17 -- -- -- --
10 Etienne Darrell M/D 17 -- 955 0 0 0 4 12 -- -- -- --
9 Etienne Derrick F 18 -- 1331 2 1 5 19 12 -- -- -- --
2 Fucci Rob D 14 -- 1057 1 0 2 4 16 -- -- -- --
18 Higgins Shaun F/M 14 -- 660 0 1 1 3 7 -- -- -- --
20 Jack Kyle M 7 -- 360 1 0 2 5 8 -- -- -- --
19 Klinger Fausto M 14 -- 1104 0 1 1 4 33 -- -- -- --
1 Masters Eric GK 12 -- 956 0 0 0 0 0 -- -- -- --
22 Maxwell-Ordain Ricardo M 9 -- 438 0 0 0 4 12 -- -- -- --
28 Megaloudis Christopher F 12 -- 763 2 0 4 13 5 -- -- -- --
30 Mellis Micheal GK 1 -- 90 0 0 0 0 0 -- -- -- --
11 Mintah Ishmeal M 4 -- 305 0 0 0 3 7 -- -- -- --
14 Narvaez-Cruz Douglas M 10 -- 510 0 0 0 3 7 -- -- -- --
6 Robson Paul D 17 -- 1449 0 0 0 2 24 -- -- -- --
17 Roderick Paul F 5 -- 73 0 1 1 0 5 -- -- -- --
8 Snodin Lee M 12 -- 587 0 1 1 4 9 -- -- -- --
0 Stefanowski Jack GK 5 -- 450 0 0 0 0 0 -- -- -- --
5 Sullivan Gary D 17 -- 1466 1 1 2 9 18 -- -- -- --
3 Sura Jose D 5 -- 182 0 0 0 2 5 -- -- -- --
12 Sy Moussa F 18 -- 1035 2 0 4 23 14 -- -- -- --
Jersey Last Name First Name Pos GP GS Min GA GAA Saves SHFC Win Lose  Tie    
30 Behonick Micheal GK 2 -- 135 5 3.333 9 23 0 1 23 -- --
2 Fucci Rob D 1 -- 90 0 0 10 18 0 0 18 -- --
1 Masters Eric GK 12 -- 956 15 1.412 54 113 1 6 113 -- --
30 Mellis Micheal GK 1 -- 90 3 3 2 5 0 1 5 -- --
0 Stefanowski Jack GK 5 -- 450 12 2.4 16 46 2 3 46 -- --
12 Sy Moussa F 1 -- 49 5   4 15 0 1 15 -- --

 

Men’s Team 2005 Season
Jersey Last Name First Name Pos GP GS Min G A Pts S F YC RC GWG GWA
21 Allen Joshua D/M 16 9 988 0 0 0 2 13 2 0 0 0
19 Barberio Anthony F 11 3 429 1 0 2 9 6 1 0 0 0
16 Blanchard Ricardo M 8 6 518 0 0 0 2 6 1 0 0 0
2 Bradley Rich D 18 18 1620 0 1 1 5 20 1 0 0 1
13 Cabrera Wilmer D/M 16 16 1357 2 5 9 15 22 5 0 0 1
10 Caffrey Paul D 4 1 174 1 2 4 3 6 1 0 0 0
8 Camara Aboubacar F 1 1 67 0 0 0 0 1 0 0 0 0
14 Chulis Matt M 16 16 1440 1 1 3 12 28 3 0 0 0
23 DeMartini Mathew M/D 5 2 157 0 0 0 0 5 1 0 0 0
-- Espinosa  Carlo M 8 7 659 2 0 4 9 12 1 1 0 0
-- Estrada Andres M 2 2 164 0 0 0 3 3 0 0 0 0
9 Etienne Derrick F 20 19 1699 9 2 20 40 29 1 0 3 1
5 Gary Sullivan D 16 16 1381 2 1 5 8 19 3 0 0 0
30 Grafer Paul G 19 19 1710 0 0 0 0 0 0 0 0 0
18 Higgins Shaun F 20 16 1324 1 2 4 16 9 0 0 1 1
7 Hunt James D/M 15 13 1149 1 2 4 3 18 3 0 0 0
4 Mohammed Dahir D 1 0 12 0 0 0 0 0 0 0 0 0
6 Myrie  Carlyle D 14 12 1012 0 0 0 0 16 1 0 0 0
-- Pecorelli Lindon M 1 0 6 0 0 0 0 0 0 0 0 0
17 Piturro Laurence D 7 6 540 0 0 0 0 4 2 1 0 0
20 Sheynfeld Tal M 3 0 90 0 1 0 1 1 0 0 0 0
3 Sura Jose M 17 14 1156 0 1 1 12 33 4 1 0 0
12 Sy Moussa F 14 13 1110 9 2 20 31 16 3 0 3 0
15 Tobon-Villa Alex M 13 9 889 0 0 0 5 17 0 0 0 0
1 Valencia Guillermo G 1 1 90 0 0 0 0 0 0 0 0 0
-- -- Team Totals -- 266 219 -- 29 20 77 176 284 33 3 7 4
Jersey Last Name First Name Pos GP GS Min GA GAA Saves SHFC Win Lose  Tie    
30 Grafer Paul GK 19 19 1710 38 89 7 229 7 12 0 -- --
1 Valencia Guillermo Gk 1 1 90 4 4 8 17 0 1 0 -- --
Men’s Team 2004 Season                            
Jersey Last Name First Name Pos GP GS Min G A Pts S F YC RC GWG GWA
15 Blanchard Ricardo M 15 -- 992 0 1 1 8 12 0 1 -- --
2 Bradley Rich D/M 13 -- 1929 0 0 0 3 12 2 0 -- --
-- Brennen Robert D/M 1 -- 8 0 0 0 0 1 0 0 -- --
11 Bruno Evan M 15 -- 1346 3 2 8 24 18 0 0 -- --
-- Butler Mike M/F 2 -- 72 0 0 0 0 0 0 0 -- --
8 Cabrera Wilmer D 9 -- 752 2 0 4 3 12 1 0 -- --
3 Cadet Steve D 14 -- 932 0 0 0 2 2 1 0 -- --
20 Caffrey Paul D 3 -- 87 0 1 1 1 1 0 0 -- --
26 Espinosa Carlo M 11 -- 947 1 7 8 14 16 2 0 -- --
9 Etienne Derrick F 18 -- 1016 11 0 22 25 12 0 0 -- --
10 Etienne Darrell M/F 10 -- 641 0 0 0 5 11 0 0 -- --
14 Fragosa Pedro M 5 -- 228 1 0 2 4 1 0 0 -- --
16 Franzke Stephen D 20 -- 1799 0 1 1 6 31 3 0 -- --
27 Giacobbone Mike M 10 -- 458 0 1 1 2 8 2 0 -- --
-- Giuffrida Chris M 2 -- 110 0 0 0 1 6 1 0 -- --
18 Higgins Shaun F 12 -- 1095 3 2 8 25 7 1 0 -- --
23 Leber Scott M 8 -- 665 0 0 0 2 18 2 0 -- --
20 Lynch Tiernan D 2 -- 49 0 0 0 0 1 1 0 -- --
5 Marshall Colin M 14 -- 508 0 2 2 6 10 0 0 -- --
4 Mohammed Dahir D 17 -- 1463 0 1 1 4 23 7 2 -- --
6 Myrie Carlyle D 12 -- 1025 0 0 0 0 17 1 0 -- --
13 Ragusa Joseph M 4 -- 177 0 0 0 1 3 1 0 -- --
17 Rooney Jim M 9 -- 798 1 4 6 11 7 0 0 -- --
19 Savarese Giovanni F 10 -- 857 4 1 11 24 13 1 0 -- --
12 Sy Moussa F 15 -- 1139 4 0 8 29 14 1 0 -- --
-- -- Totals -- 251 0 -- 30 23 84 200 256 27 3 -- --
Jersey Last Name First Name Pos GP GS Min GA GAA Saves SHFC Win Lose  Tie    
1 Fuchs Tobias GK 5 5 486 13 2.41 20 33 -- -- -- -- --
22 Sirota Daniel GK 15 15 1359 30 2.12 72 174 -- -- -- -- --
Men’s Team 2003 Season                            
Jersey Last Name First Name Pos GP GS Min G A Pts S F YC RC GWG GWA
  Arango-Gonzalez Marcelo   1   4 0 0 0 0 0        
  Asencio Leonardo   14   1203 0 1 1 6 29        
  Bowen Philip   6   196 0 0 0 8 4        
  Brooks  Paul   15   1399 0 1 1 2 28        
  Cadet Stee   15   1176 0 0 0 3 6        
  Carew Shane   11   771 0 0 0 1 9        
  Coelho Ricardo   11   482 0 1 1 1 8        
  Cullen David   5   411 1 0 2 7 3        
  Davis  Brett   19   1593 2 5 9 26 18        
  Davis  Chadd   11   409 1 0 2 5 7        
  Durango-Munoz Johnny   18   1672 0 0 0 2 34        
  Etienne  Derrick   18   1609 10 3 23 33 22        
  Etienne  Darrel   4   99 0 0 0 4 6        
  Fragosa-Gonzalez. Jr Perdo   14   667 5 1 11 14 16        
  Gatti Guillermo   18   1737 0 0 0 0 0        
  Giuffrida Christopher   7   188 0 0 0 1 2        
  Higgins Shaun   17   862 6 3 15 13 11        
  Klinger Fausto   13   1146 0 3 3 11 30        
  Leon-Penaranda Daniel   16   1240 2 3 7 20 43        
  Lonergain Patrick   9   531 0 0 0 1 9        
  Marshall Colin   1   180 0 0 0 0 4        
  McLain Scott   13   700 0 0 0 1 3        
  Odour Moffat   5   379 0 0 0 0 15        
  Tiago-Barbosa Almeida   18   998 6 0 12 23 35        
  Weinstein Cordt   16   1240 6 4 16 32 28        
    Team Totals   295     39 25 103 214 370        
Jersey Last Name First Name Pos GP GS Min GA GAA Saves SHFC Win Lose  Tie    
                               
  Sirota Daniel   2   180 0 0 0 0 0        

 

Men’s Team 2002 Season                            
Jersey Last Name First Name Pos GP GS Min G A Pts S F YC RC GWG GWA
  Arango-Gonzalez Marcelo   11   317 0 0 0            
  Arnesen Christer   17   1402 5 7 17            
  Bartholomew Edgar   15   1251 2 0 4            
  Butler Mike   3   73 1 0 2            
  Cadet Steve    13   664 0 1 1            
  Cuomo Christian   0   0 0 0 0            
  Davis  Brett   20   1431 1 3 5            
  Diallo Abdoul   19   1642 4 1 9            
  Downing Nick   2   202 0 0 0            
  Erceg Dusan   1   90 0 0 0            
  Etienne Derrick   20   1552 15 3 33            
  Etienne Darrell   5   463 0 0 0            
  Fragosa Pedro   10   351 0 1 1            
  Gatti Guillermo   20   1811 0 0 0            
  Guiffrida Christopher   10   207 0 0 0            
  Haba  Georges   15   1100 6 5 17            
  Klinger Fausto   13   1050 4 5 13            
  Leber Scott   19   1739 1 0 2            
  Leon-Peneranda Daniel   14   997 0 3 3            
  McNab Joseph (Joe)   8   664 0 2 2            
  McNab Neil   8   588 0 0 0            
  Mendez Carlos   10   875 0 0 0            
  Mittendorf Andrew   18   625 3 0 6            
  Smith Adam   2   18 0 0 0            
  Weinstein Cordt   15   978 12 4 28            
    Team Totals   288   20090 54 35 143            
Jersey Last Name First Name Pos GP GS Min GA GAA Saves SHFC Win Lose  Tie    
 
                               
Men’s Team 2001 Season                            
Jersey Last Name First Name Pos GP GS Min G A Pts S F YC RC GWG GWA
  Ablett Gary   9   692 1 0 2 7 15 1 1    
  Arango Marcelo   2   109 0 0 0 1 4 1 0    
  Beskovic Mersim   15   1271 0 1 1 4 37 10 0    
  Butler Michael   15   891 2 1 5 23 27 1 0    
  Camara Aboubacar   1   45 0 0 0 0 0 0 0    
  Cuomo Christian   2   119 0 0 0 0 1 0 0    
  Danbusky Steve   26   2415 0 0 0 7 24 3 0    
  Davis Brett   5   435 0 0 0 2 3 0 0    
  Diallo Ben   7   425 1 0 2 1 10 0 0    
  Erceg Dusah   2   101 0 0 0 0 1 0 0    
  Etienne Derrick   24   1343 4 0 8 28 32 0 0    
  Fernandes Fernando   23   1909 6 4 16 22 65 6 0    
  Fragoso Pedro   8   219 0 0 0 5 5 1 0    
  Franzke Stephen   24   1877 0 3 3 7 35 4 1    
  Goffida Chris   4   76 1 0 2 2 3 1 0    
  Klinger Fausto   9   475 2 0 4 7 9 4 0    
  Leon Daniel   17   1376 3 2 8 21 43 7 0    
  McDermott Mick   21   1727 0 2 2 6 28 6 1    
  Mejia Oscar   19   1720 0 0 0 0 1 1 1    
  Myrie Carlyle   18   1546 0 0 0 0 16 5 1    
  Nicholas Christopher   2   72 0 0 0 4 0 0 0    
  Piturro Laurence   16   1059 0 1 1 5 14 0 0    
  Ragusa Joe   24   1804 4 1 9 22 22 2 0    
  Smith Adam   5   325 0 0 0 0 2 1 0    
  Sy Moussa   19   637 3 0 6 18 13 0 1    
  Watkins Shane   16   875 2 0 4 10 24 2 0    
  Weinstein Cordt   22   1402 2 4 8 19 27 6 1    
  Wiseman Ronan   16   1121 0 0 0 3 9 0 0    
    Team Totals   371   26066 31 19 81 224 470 62 7    
Jersey Last Name First Name Pos GP GS Min GA GAA Saves SHFC Win Lose  Tie    
  Grafer Paul   4   318 0 0 0 1 0 0 0    
                               
Men’s Team 2000 Season                            
Jersey Last Name First Name Pos GP GS Min G A Pts S F YC RC GWG GWA
  Ablett Gary   12   900 1 0 2 6 13 1 0    
  Blanchard Ricardo   3   146 0 0 0 1 4 0 0    
  Buddle Edson   26   1792 11 4 26 52 28 2 0    
  Cadet Steve   18   1135 0 1 1 1 4 0 0    
  Danbusky Stephen   16   1150 2 0 6 6 8 0 0    
  Diallo Ben   20   988 2 2 6 15 23 1 0    
  Fernandes Fernando   11   787 1 3 3 5 29 4 1    
  Franzke Stephen   20   1309 0 0 0 5 26 4 1    
  Freeman Josh   1   0 0 0 0 0 0 0 0    
  Knights Iratso   17   1204 8 3 19 49 25 4 0    
  Leon Daniel   18   1433 0 2 2 7 36 2 0    
  Lucey Gerard   27   2195 9 7 25 31 29 2 0    
  Marcotrigiano Vinny   7   288 0 0 0 2 4 0 0    
  Mattson Richard   2   14 0 0 0 0 1 0 0    
  McCreath Anthony   4   142 1 0 2 2 3 0 0    
  Mittendorf Andrew   24   1001 3 4 8 23 20 1 0    
  Mohammad Dahir   17   1137 1 0 4 9 14 2 0    
  Myrie Carlyle   12   778 0 0 0 3 3 1 0    
  Peart O’Neil   10   245 3 1 7 8 9 0 0    
  Piturro Laurence   19   1593 0 0 2 9 21 1 0    
  Ragusa Joseph   24   1617 1 1 3 19 19 1 0    
  Sullivan Brendan   9   324 0 1 1 0 7 1 0    
  Van Saun  Jesse   15   997 2 2 4 11 13 1 0    
  Weinstein Cordt   27   1887 7 4 18 40 34 7 0    
  Wiseman Ronan   17   1161 0 0 0 0 5 2 0    
  Zaun Jeff   12   967 0 0 0 0 11 2 0    
    Team Totals   388   25190 52 35 139 304 389 39 2    
Jersey Last Name First Name Pos GP GS Min GA GAA Saves SHFC Win Lose  Tie    
  Grafer  Paul   28   2515                  
                               

 

Men’s Team 1999 Season                            
Jersey Last Name First Name Pos GP GS Min G A Pts S F YC RC