| MPS Portland Phoenix |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Donald, Michael | 90 | | | | |
| M | 24 | Gaul, Bryan | 90 | | | 4 | 1 |
| M | 20 | Hilton, Brad | 90 | | | | |
| M | 12 | Kennedy, Michael | 90 | 1 | | 2 | 2 |
| M | 7 | Massie, Jason | 90 | | | 1 | 3 |
| M | 19 | Nicholsen, Paul | 90 | | | 1 | 1 |
| D | 6 | Reilly, Tom | 90 | | | | 3 |
| D | 3 | Spendlove, Chris J | 78 | | | 1 | |
| F | 18 | Banks, Chris | 43 | | | 4 | 1 |
| F | 8 | Weightman, Nicholas | 90 | | | 7 | 1 |
| GK | 0 | Thompson, Ryan | 90 | | | | |
| Substitutes |
| D | 15 | Gorman, Taylor | 12 | | | 1 | 1 |
| D | 25 | Skayne, Christopher James | | | | | |
| F | 14 | Rothkopft, Ian | 57 | | | | 1 |
| GK | 1 | O'Donnell, Colin | | | | | |
| GK | 0 | Williams, Matt | | | | | |
|
 |
| Long Island Rough Riders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 10 | Arikian, Ben | 90 | | | 2 | 3 |
| M | 20 | Craven, Samuel | 55 | | | | 1 |
| M | 5 | Flood, Gary | 90 | | | 1 | |
| M | 24 | Kramer, Danny | 90 | | | | 2 |
| D | 6 | Hole, William | 45 | | | | |
| D | 3 | Manuel, Laurent | 90 | | | | 1 |
| D | 11 | Nealis, James | 35 | | | | |
| F | 14 | Grendi, Alex | 90 | | | 2 | 1 |
| F | 17 | Roderick, Graeme | 59 | | | 1 | |
| GK | 12 | Naples, Alexander | 90 | | | | |
| 9 | Sarle, Dominick | 69 | | | 1 | |
| Substitutes |
| M | 25 | Craft, Bryant | 31 | | | 1 | |
| M | 23 | Magill, Luke | 21 | | | | |
| M | 18 | Secko, Mark | | | | | |
| D | 2 | Castaneda, Pavelid | 55 | | | | |
| D | 8 | Costigliola, Frank | 45 | | | | |
| F | 19 | Barea, Stephan | 35 | | | | 1 |
|