| Official Match Report |
Premier Development League |
|
Long Island Rough Riders
at
Ottawa Fury
1:3
|
| Algonquin College Soccer Complex Algonquin College Soccer Complex |
Saturday, July 3, 2010 |
7:00 pm EDT |
|
Weather: Sunny Attendance: 279 Summary:
OTT: Will Beauge (Joel Thiessen) 62
OTT: Alexis Pradie (Joel Thiessen) 75
OTT: Will Beauge (Unassisted) 76
LI: Sam Craven (Dom Sarle) 90
Cautions: None
Ejections: None
Referees: Marvin Mohring, Joel Kam, Tim Wong, Goce Vasileski
| Long Island Rough Riders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 10 | Arikian, Ben | 90 | - | - | 2 | 3 |
| M | 20 | Craven, Samuel | 90 | 1 | - | - | - |
| M | 5 | Flood, Gary | 90 | - | - | - | - |
| M | 16 | Lyons, Joseph | 90 | - | - | 3 | - |
| M | 9 | Sarle, Dominick | 90 | - | 1 | - | 2 |
| M | 18 | Secko, Mark | 90 | - | - | 1 | 2 |
| D | 8 | Costigliola, Frank | 90 | - | - | - | - |
| D | 3 | Garcia, Kevin | 90 | - | - | 1 | - |
| D | 11 | Nealis, James | 90 | - | - | - | - |
| D | 26 | Weinzimer, Adam | 90 | - | - | - | 2 |
| GK | 12 | Naples, Alexander | 90 | - | - | - | - |
| Substitutes |
| D | 2 | Castaneda, Pavelid | - | - | - | - | - |
| F | 14 | Grendi, Alex | - | - | - | - | - |
| F | 7 | Todd, Michael | - | - | - | - | - |
| GK | 1 | Gatti, Guillermo (Billy) | - | - | - | - | - |
|
 |
| Ottawa Fury |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 9 | Beauge, William | 90 | 2 | - | 3 | 3 |
| M | 13 | Caceros, Kenneth | 80 | - | - | 1 | 1 |
| M | 11 | Dasah, Justin | 69 | - | - | 5 | 1 |
| M | 5 | Theissen, Joel | 90 | - | 2 | 3 | 3 |
| D | 19 | Chamney, Brien | 90 | - | - | 1 | 1 |
| D | 2 | LeRoy, Adrian | 90 | - | - | - | 4 |
| D | 6 | Pradie, Alexis | 90 | 1 | - | - | 3 |
| D | 3 | Ruesgen, Joseph | 90 | - | - | 1 | - |
| F | 16 | Sabadoz, Robbie | 69 | - | - | 1 | 1 |
| F | 23 | Struthers, Kevin | 90 | - | - | 1 | 2 |
| GK | 1 | Murphy, Andrew | 90 | - | - | - | - |
| Substitutes |
| M | 18 | Boulanger, Etienne | 10 | - | - | - | - |
| M | 15 | Rigby, Matthew | 21 | - | - | - | - |
| M | 12 | Soglo, Edgar | - | - | - | - | - |
| D | 32 | Forsberg, Xavier Otis Joannides | - | - | - | - | - |
| F | 21 | Babineau, Olivier | 21 | - | - | 1 | - |
| F | 4 | Bachar, Danny | - | - | - | - | - |
| GK | 0 | Heembrock, Brandon | - | - | - | - | - |
|
| Long Island Rough Riders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 12 | Naples, Alexander | 90 | 3 | | 1 | | | 8 | 11 |
| Substitutes |
| GK | 1 | Gatti, Guillermo (Billy) | - | - | - | - | - | - | - | - |
|
 |
| Ottawa Fury |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Murphy, Andrew | 90 | 1 | 1 | | | | 4 | 7 |
| Substitutes |
| GK | 0 | Heembrock, Brandon | - | - | - | - | - | - | - | - |
|
|
Long Island Rough Riders
|
0
|
1
|
|
|
1
|
|
Ottawa Fury
|
0
|
3
|
|
|
3
|
|
 |
|
Long Island Rough Riders
|
4
|
3
|
|
|
7
|
|
Ottawa Fury
|
9
|
8
|
|
|
17
|
|

|
Long Island Rough Riders
|
5
|
3
|
|
|
8
|
|
Ottawa Fury
|
3
|
1
|
|
|
4
|
|
 |

|
Long Island Rough Riders
|
5
|
4
|
|
|
9
|
|
Ottawa Fury
|
9
|
10
|
|
|
19
|
|

|
Long Island Rough Riders
|
2
|
1
|
|
|
3
|
|
Ottawa Fury
|
0
|
4
|
|
|
4
|
|
 |

|
Long Island Rough Riders
|
2
|
0
|
|
|
2
|
|
Ottawa Fury
|
3
|
3
|
|
|
6
|
|
|
| |
| |
|
|
|
|