| Long Island Rough Riders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 10 | Arikian, Ben | 90 | | | 3 | |
| M | 8 | Costigliola, Frank | 90 | | | 1 | 2 |
| M | 25 | Craft, Bryant | 45 | | | 2 | |
| M | 16 | Lyons, Joseph | 90 | | | 2 | 2 |
| M | 23 | Nadaner, Evin | 90 | | | 1 | |
| M | 18 | Secko, Mark | 90 | 1 | | 3 | |
| D | 17 | Arikian, Shane | 90 | | | 1 | |
| D | 11 | Nealis, James | 90 | | | | |
| D | 26 | Weinzimer, Adam | 90 | | | | 3 |
| F | 9 | Sarle, Dominick | 40 | | | | |
| GK | 12 | Corke, Justin | 90 | | | | |
| Substitutes |
| M | 13 | Barberio, Anthony | 45 | | | | |
| M | 6 | Fernandez, Menoscar | 50 | | | | |
| GK | 1 | Gatti, Guillermo (Billy) | | | | | |
|
 |
| MPS Portland Phoenix |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Donald, Michael | 75 | | | 5 | 1 |
| M | 12 | Kennedy, Michael | 60 | | | 2 | |
| M | 7 | Massie, Jason | 90 | 1 | | 3 | 3 |
| D | 24 | Gaul, Bryan | 60 | | | 1 | |
| D | 15 | Havey, Benjamin | 79 | | | 3 | 1 |
| D | 20 | Hilton, Brad | 90 | | | | |
| D | 19 | Nicholsen, Paul | 90 | | | | 2 |
| D | 6 | Reilly, Tom | 90 | | | | 2 |
| F | 18 | Banks, Chris | 57 | 1 | | 7 | |
| F | 8 | Weightman, Nicholas | 70 | 2 | 1 | 5 | |
| GK | 0 | Thompson, Ryan | 90 | | | | |
| Substitutes |
| M | 2 | Burnham, Ryan | 15 | | | | |
| M | 26 | Omsberg, Cameron | 11 | 1 | | 2 | 1 |
| M | 14 | Rothkopft, Ian | 33 | | | 4 | 1 |
| D | 15 | Gorman, Taylor | 20 | | | | |
| D | 25 | Skayne, Christopher James | 30 | | | | |
| F | 10 | O'Neal, Aaron | 30 | | 1 | 1 | |
| GK | 0 | Williams, Matt | | | | | |
|